Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
Distinction New Yes Yes 297 29 0.1 0.08 2.2 76 0.9 0.49 0.27 0.84 Toggle column
Mint High Purity Yes 281 144 0.07 0.03 2.2 79 1.6 1.66 1.38 1.96 Toggle column
Jake High Purity Yes 265 205 0.02 0.03 3.6 70 0.8 0.5 0.51 0.73 Toggle column
Ready For It New High Purity Yes 256 368 0.03 0.03 -2.2 34 1.1 0.35 0.47 0.07 Toggle column
Garfield-Red Yes High Purity Yes 255 11 0.11 0.08 -0.8 58 1 1.36 1.19 1.33 Toggle column
Trailblazer High Purity Yes 246 79 0.08 0.08 -0.3 64 0.9 -0.09 -0.21 0.16 Toggle column
Patriot Red Yes High Purity Yes 221 259 -0.03 0.04 -0.9 43 0.8 1.24 1.1 1.05 Toggle column
Braveheart High Purity Yes 221 51 0.04 0.06 1.1 34 1.3 1.62 1.56 0.95 Toggle column
Jay High Purity Yes 211 237 0 0.04 -2.8 40 0 1.04 0.92 1.1 Toggle column
Carlyon High Purity Yes 195 19 0 0.06 3.6 21 0.9 0.39 0.42 0.27 Toggle column
Perky High Purity Yes 166 27 0 0.02 1.8 64 0.6 0.92 0.91 0.64 Toggle column
Contender High Purity Yes 164 88 0 0.03 -2 40 1.2 0.44 0.27 0.58 Toggle column
Goodman High Purity Yes 141 -4 0.02 0.08 -2.2 67 1.1 0.87 0.65 1.12 Toggle column
Jefferies Yes 25 -260 -0.01 0.04 6.1 40 0.9 0.65 0.61 0.52 Toggle column

We milk 500 British Friesian cows and the conception rates we are getting with Cogent's Ultraplus are excellent.

Michael Wall Herdsman at Kirkhouse Farm, Penrith