Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
Distinction Yes Yes 317 -4 0.11 0.07 1.4 98 1.3 0.71 0.44 1.1 Toggle column
Jake High Purity Yes 294 237 0.01 0.03 3.9 55 0.9 0.35 0.43 0.44 Toggle column
Mint High Purity Yes 279 86 0.05 0.03 3.7 64 1.2 1.73 1.4 2.08 Toggle column
Trailblazer High Purity Yes 262 115 0.05 0.08 1.2 58 1 -0.03 -0.13 0.16 Toggle column
Ready For It High Purity Yes 256 390 0.01 0.03 -1.8 15 1.1 0.32 0.47 -0.09 Toggle column
Patriot Red Yes High Purity Yes 253 204 -0.02 0.05 0.6 37 0.8 1.03 0.57 1.5 Toggle column
Garfield-Red Yes High Purity Yes 240 -96 0.14 0.09 -0.8 52 0.8 1.23 0.84 1.7 Toggle column
Josh New Yes 194 62 -0.05 0 5.7 104 0.8 0.93 0.95 0.41 Toggle column
Carlyon High Purity Yes 186 -11 -0.02 0.04 4.5 24 1.1 0.44 0.47 0.23 Toggle column
Contender High Purity Yes 148 -18 -0.04 0.06 -2.8 49 0.6 1.14 0.83 1.58 Toggle column
Braveheart High Purity Yes 138 13 0.02 0.05 1.8 24 0.8 1.66 1.56 1.01 Toggle column
Goodman High Purity Yes 110 31 -0.01 0.04 -2.4 64 1.3 0.73 0.59 1.02 Toggle column
Jay High Purity Yes 72 23 -0.1 0.05 -2.1 34 0 0.91 0.82 0.85 Toggle column

We milk 500 British Friesian cows and the conception rates we are getting with Cogent's Ultraplus are excellent.

Michael Wall Herdsman at Kirkhouse Farm, Penrith