Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
Distinction New Yes Yes 341 57 0.11 0.08 1.3 101 0.9 0.76 0.48 1.16 Toggle column
Mint High Purity Yes 294 114 0.08 0.05 3.3 73 1.6 1.61 1.34 1.85 Toggle column
Jake High Purity Yes 257 201 0.02 0.03 2.6 73 1 0.52 0.51 0.79 Toggle column
Ready For It New High Purity Yes 255 356 0.05 0.04 -2.5 34 1.2 0.43 0.51 0.14 Toggle column
Jay High Purity Yes 253 243 0 0.04 -3.3 43 0.3 0.97 0.83 1.07 Toggle column
Trailblazer High Purity Yes 252 103 0.06 0.08 0.6 61 1.3 -0.09 -0.21 0.15 Toggle column
Garfield-Red Yes High Purity Yes 241 23 0.09 0.07 -0.8 49 1.2 1.29 1.11 1.28 Toggle column
Patriot Red Yes High Purity Yes 225 264 -0.03 0.04 -0.4 43 0.9 1.19 1.05 1.01 Toggle column
Braveheart High Purity Yes 223 88 0.03 0.05 0.7 40 1.4 1.69 1.64 0.99 Toggle column
Carlyon High Purity Yes 183 23 0 0.05 2.9 31 0.6 0.45 0.47 0.23 Toggle column
Contender High Purity Yes 176 137 -0.01 0.02 -1.5 40 1.3 0.39 0.25 0.46 Toggle column
Goodman High Purity Yes 156 13 0.03 0.07 -1 58 1.1 0.62 0.38 0.89 Toggle column
Perky High Purity Yes 152 3 0.01 0.02 0.8 61 0.6 0.97 0.97 0.63 Toggle column
Jefferies Yes 25 -260 -0.01 0.04 6.1 40 0.9 0.65 0.61 0.52 Toggle column

We milk 500 British Friesian cows and the conception rates we are getting with Cogent's Ultraplus are excellent.

Michael Wall Herdsman at Kirkhouse Farm, Penrith