Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
Edward New High Purity Yes 314 325 -0.03 0.02 1.2 49 1.4 0.48 0.27 0.73 Toggle column
Ambition New High Purity Yes 305 423 -0.13 -0.05 3 92 1.2 1.08 0.94 0.92 Toggle column
Distinction Yes Yes 279 -20 0.1 0.07 -0.8 88 1.5 0.68 0.34 1.1 Toggle column
Jake High Purity Yes 261 427 -0.18 -0.02 2.6 55 0.9 0.34 0.29 0.52 Toggle column
Ready For It High Purity Yes 253 518 -0.1 -0.01 -1.9 3 1.3 0.29 0.34 -0.06 Toggle column
Trailblazer High Purity Yes 242 113 0.02 0.07 1.4 34 1.4 -0.04 -0.25 0.16 Toggle column
Josh Yes 191 155 -0.12 -0.04 4.7 98 0.9 0.98 0.94 0.44 Toggle column
Patriot Red Yes High Purity Yes 187 81 -0.1 0.03 3.9 55 1.2 1.6 1.2 1.73 Toggle column
Garfield-Red Yes High Purity Yes 183 -146 0.08 0.07 1 55 1.1 1.41 1 1.78 Toggle column
Carlyon High Purity Yes 166 -1 -0.01 -0.02 3.8 21 1.6 0.33 0.24 0.34 Toggle column
Braveheart High Purity Yes 141 -8 0 0.05 1.4 15 1.3 1.61 1.45 0.98 Toggle column
Goodman High Purity Yes 118 75 -0.04 0.02 -2.7 58 1.4 0.55 0.36 0.81 Toggle column
Contender High Purity Yes 114 -97 -0.02 0.04 0.4 67 0.8 1.04 0.74 1.29 Toggle column
Echo New High Purity Yes 85 148 -0.04 -0.03 -2.7 15 0.9 0.89 0.64 1.02 Toggle column
Jay High Purity Yes 81 -42 -0.07 0.04 -0.9 27 0.3 1.35 1.04 1.43 Toggle column

We milk 500 British Friesian cows and the conception rates we are getting with Cogent's Ultraplus are excellent.

Michael Wall Herdsman at Kirkhouse Farm, Penrith