Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
World Classic High Purity Yes 322 573 -0.04 0.04 -3.8 27 -0.6 -0.1 -0.2 Toggle column
Laspada High Purity Yes 277 434 -0.04 -0.07 -2.2 61 1.8 2 0.7 Toggle column
Zodi High Purity Yes 264 399 -0.04 -0.04 -6.2 33 1.7 1.9 1.1 Toggle column
Helios High Purity Yes 264 428 -0.08 -0.06 -1.6 67 0.7 0.9 0.3 Toggle column
Erling High Purity Yes 263 40 0.09 0.13 7.1 73 0 0.4 0.3 -0.1 Toggle column
Addiction High Purity Yes 254 196 -0.02 0 5.3 57 1.6 1.8 0.7 Toggle column
Venetie Yes Yes 239 224 -0.03 0.06 -0.4 42 -0.3 0 0.8 Toggle column
Earl New High Purity Yes 178 264 -0.14 -0.03 3.1 45 1.3 1.4 0.7 Toggle column
Billy Mack New Yes Yes 160 299 -0.01 0 -5.4 9 1.5 2 1 Toggle column
Lars P High Purity Yes 120 -159 0.11 0.16 5 45 0.5 0.7 0 Toggle column
Map High Purity Yes 100 193 0.02 -0.01 -3.2 6 1.3 2 0.6 Toggle column
Levine Yes Yes 54 40 0.06 0.04 -4.6 9 0.8 1.3 0 Toggle column
Explore High Purity Yes 19 93 0.11 0.02 0 6 0.8 0.9 -0.2 Toggle column
Ferdinand Yes Yes -125 97 -0.04 0 -5.7 -55 0.1 0.3 0.9 Toggle column

I liked the fact that you have a very high chance of having a heifer calf, with little to no market for jersey bull calves, conventional semen is no longer an option for us. I have seen a huge uplift in conception rates in comparison to products by other companies I have used. I can’t remember the last time we had a bull calf born!

Darren Bowles, Ivy House Dairy Farm Creamery in Somerset supplying to Selfridges, Harrods and Fortnum & Mason