|  | Matchmaker
                                
                                    New |  | High Purity |  | — | 842 | 633 | 0.29 | 0.16 | 7.9 | 52 | -0.2 | 0.82 | 0.35 | 0.76 | Toggle column | View detailed information about Matchmaker | 
                                        
                        |  | Ripcord |  | Yes |  | 103 | 819 | 906 | 0.17 | 0.03 | 6.2 | 98 | 0.2 | 0.72 | 1.18 | 0.24 | Toggle column | View detailed information about Ripcord | 
                                        
                        |  | Advantage |  | High Purity |  | — | 813 | 676 | 0.12 | 0.12 | 12.5 | 113 | 0.1 | 0.59 | 1.5 | 0.42 | Toggle column | View detailed information about Advantage | 
                                        
                        |  | You Don't Say
                                
                                    New |  | High Purity |  | — | 812 | 897 | 0.16 | 0.1 | 0.4 | 58 | -0.5 | 1.03 | 0.54 | 1.13 | Toggle column | View detailed information about You Don't Say | 
                                        
                        |  | High Pace |  | High Purity |  | — | 812 | 745 | 0.23 | 0.11 | 6.9 | 46 | -0.7 | 0.48 | 0.57 | 0.42 | Toggle column | View detailed information about High Pace | 
                                        
                        |  | Juice Box
                                
                                    New |  | High Purity |  | — | 795 | 1000 | 0.15 | 0.1 | -7.7 | 40 | -0.5 | 1.11 | 1.04 | -0.04 | Toggle column | View detailed information about Juice Box | 
                                        
                        |  | Casemiro |  | High Purity |  | — | 775 | 978 | 0.1 | 0.05 | 1.9 | 46 | -0.2 | 0.76 | 0.78 | 0.67 | Toggle column | View detailed information about Casemiro | 
                                        
                        |  | King P |  | Yes |  | 104 | 771 | 849 | 0.17 | 0.03 | 1.6 | 104 | -0.1 | 0.22 | 0.59 | -0.67 | Toggle column | View detailed information about King P | 
                                        
                        |  | Kaizen
                                
                                    New |  | High Purity |  | — | 766 | 689 | 0.12 | 0.11 | 9.5 | 92 | -0.2 | 0.38 | 0.9 | 0.34 | Toggle column | View detailed information about Kaizen | 
                                        
                        |  | High Contrast |  | High Purity |  | — | 765 | 960 | 0.11 | 0.03 | 3.7 | 76 | -0.8 | 1.4 | 0.8 | 1.63 | Toggle column | View detailed information about High Contrast | 
                                        
                        |  | Yesterday
                                
                                    New |  | High Purity |  | — | 759 | 1278 | 0.07 | 0 | -2.1 | 18 | 0.2 | 1.58 | 0.67 | 1.13 | Toggle column | View detailed information about Yesterday | 
                                        
                        |  | Security |  | Yes |  | 107 | 759 | 635 | 0.24 | 0.07 | 7.5 | 82 | -0.3 | 1.21 | -0.02 | 2 | Toggle column | View detailed information about Security | 
                                        
                        |  | Texas P |  | Yes |  | — | 753 | 507 | 0.24 | 0.12 | 6 | 119 | 0.8 | 0.64 | 0.82 | -0.03 | Toggle column | View detailed information about Texas P | 
                                        
                        |  | Cartell |  | High Purity |  | 85 | 752 | 941 | 0.06 | 0.05 | 4.8 | 61 | -0.1 | 1.18 | 1.09 | 0.6 | Toggle column | View detailed information about Cartell | 
                                        
                        |  | Space |  | Yes |  | 107 | 749 | 510 | 0.21 | 0.13 | 7.7 | 73 | 0.1 | 1.35 | 1.4 | 0.98 | Toggle column | View detailed information about Space | 
                                        
                        |  | Jack Daniels |  | Yes |  | — | 748 | 713 | 0.21 | 0.09 | 3.9 | 52 | 0.1 | 1.08 | 1.52 | -0.25 | Toggle column | View detailed information about Jack Daniels | 
                                        
                        |  | Dominance |  | Yes |  | 98 | 741 | 794 | 0.19 | 0.06 | 5.3 | 64 | 0 | 0.49 | 0.17 | 0.75 | Toggle column | View detailed information about Dominance | 
                                        
                        |  | Rad |  | Yes |  | 98 | 741 | 974 | 0.01 | 0.01 | 2.5 | 107 | 0.1 | 1.48 | 1.74 | 0.97 | Toggle column | View detailed information about Rad | 
                                        
                        |  | High Speed |  | High Purity |  | — | 733 | 811 | 0.13 | 0.02 | 10.5 | 70 | -0.4 | 1.28 | 1.53 | 1.5 | Toggle column | View detailed information about High Speed | 
                                        
                        |  | Yessir
                                
                                    New |  | High Purity |  | — | 732 | 1263 | -0.03 | -0.05 | 3.9 | 67 | 0.2 | 1.53 | 0.88 | 1.08 | Toggle column | View detailed information about Yessir | 
                                        
                        |  | Katsu
                                
                                    New |  | High Purity |  | 91 | 731 | 802 | 0.13 | 0.1 | 2.4 | 58 | -0.6 | 0.79 | 0.97 | 0.5 | Toggle column | View detailed information about Katsu | 
                                        
                        |  | Rochester |  | Yes |  | 108 | 730 | 723 | 0.06 | 0.09 | 9.2 | 113 | -0.2 | 0.96 | 0.71 | 1.29 | Toggle column | View detailed information about Rochester | 
                                        
                        |  | Sailor |  | Yes |  | 94 | 728 | 822 | 0.09 | 0.08 | 5.2 | 67 | 0.6 | -0.48 | -0.39 | 0.28 | Toggle column | View detailed information about Sailor | 
                                        
                        |  | Jujitsu |  | Yes |  | 111 | 724 | 665 | 0.26 | 0.04 | 5 | 85 | 0 | 0.36 | 0.65 | 0.59 | Toggle column | View detailed information about Jujitsu | 
                                        
                        |  | Captain |  | High Purity | Yes | 118 | 723 | 993 | 0.05 | 0 | 4.2 | 67 | 0.1 | 1.58 | 1.43 | 1.26 | Toggle column | View detailed information about Captain | 
                                        
                        |  | Darth Vader |  | Yes |  | 103 | 723 | 1170 | 0.11 | -0.01 | -4.5 | 27 | 0 | 0.94 | 0.64 | 0.04 | Toggle column | View detailed information about Darth Vader | 
                                        
                        |  | Houston |  | High Purity |  | — | 711 | 711 | 0.17 | 0.09 | 4 | 67 | -0.2 | 0.78 | 0.77 | 0.25 | Toggle column | View detailed information about Houston | 
                                        
                        |  | Dream Chaser |  | Yes |  | — | 708 | 879 | 0.05 | 0.05 | 3.8 | 61 | -0.1 | 0.75 | 0.97 | 0.21 | Toggle column | View detailed information about Dream Chaser | 
                                        
                        |  | Peace |  | Yes |  | 113 | 706 | 958 | 0.03 | 0.06 | 1.6 | 64 | -0.2 | 0.29 | 0.6 | 0.14 | Toggle column | View detailed information about Peace | 
                                        
                        |  | Remy |  | Yes |  | — | 706 | 751 | 0.17 | 0.1 | 0.3 | 67 | -0.4 | 0.36 | 0.9 | -0.05 | Toggle column | View detailed information about Remy | 
                                        
                        |  | Magnum |  | High Purity |  | — | 705 | 955 | 0.11 | 0.05 | 0.1 | 34 | -0.5 | 1.16 | 1.31 | -0.44 | Toggle column | View detailed information about Magnum | 
                                        
                        |  | Haaland |  | Yes |  | — | 703 | 822 | 0.03 | 0.07 | 5 | 73 | 0.1 | 1.18 | 1.28 | 0.4 | Toggle column | View detailed information about Haaland | 
                                        
                        |  | Launch
                                
                                    New |  | Yes |  | — | 699 | 393 | 0.32 | 0.14 | 4.5 | 61 | — | 1.34 | 1.07 | 0.93 | Toggle column | View detailed information about Launch | 
                                        
                        |  | Nixon |  | High Purity |  | 101 | 698 | 615 | 0.14 | 0.08 | 9.2 | 76 | 0.8 | 1.89 | 1.68 | 1.52 | Toggle column | View detailed information about Nixon | 
                                        
                        |  | Avalanche |  | High Purity |  | — | 698 | 751 | 0.23 | 0.08 | 1.3 | 37 | -0.4 | -0.1 | 1.02 | -0.4 | Toggle column | View detailed information about Avalanche | 
                                        
                        |  | High Calibre |  | High Purity |  | — | 697 | 808 | 0.14 | 0.04 | 6.4 | 49 | -0.6 | 0.55 | 0.62 | 0.75 | Toggle column | View detailed information about High Calibre | 
                                        
                        |  | Cyclone
                                
                                    New |  | High Purity |  | — | 693 | 490 | 0.32 | 0.14 | -4.4 | 46 | 0.1 | 0.45 | 0.94 | 0.16 | Toggle column | View detailed information about Cyclone | 
                                        
                        |  | Safety
                                
                                    New |  | Yes |  | — | 690 | 431 | 0.33 | 0.1 | 4.8 | 82 | 1 | 1.7 | 2.12 | 0.96 | Toggle column | View detailed information about Safety | 
                                        
                        |  | Ocean |  | High Purity |  | — | 681 | 517 | 0.25 | 0.12 | 5.6 | 58 | -0.1 | 1.31 | 1.48 | 1.08 | Toggle column | View detailed information about Ocean | 
                                        
                        |  | Rock Red | Yes | Yes |  | — | 680 | 791 | 0.03 | 0.03 | 2.7 | 131 | 0.1 | 1.55 | 0.95 | 1.46 | Toggle column | View detailed information about Rock Red | 
                                        
                        |  | Ruben |  | High Purity |  | 116 | 678 | 844 | 0.03 | 0.04 | 0 | 61 | 0.3 | 1.36 | 1.45 | 0.66 | Toggle column | View detailed information about Ruben | 
                                        
                        |  | Brigade |  | Yes |  | 102 | 675 | 768 | 0.1 | 0.09 | 2.1 | 27 | -0.3 | 1.82 | 1.89 | 0.57 | Toggle column | View detailed information about Brigade | 
                                        
                        |  | Cheko
                                
                                    New |  | Yes |  | — | 670 | 771 | 0.05 | 0.1 | 5 | 67 | 0.1 | 0.47 | 0.85 | 0.52 | Toggle column | View detailed information about Cheko | 
                                        
                        |  | Sheriff |  | Yes |  | 115 | 669 | 959 | 0.09 | -0.02 | 2.5 | 85 | -0.1 | 1.76 | 1.7 | 0.99 | Toggle column | View detailed information about Sheriff | 
                                        
                        |  | Thorson |  | Yes |  | 111 | 667 | 719 | 0.26 | 0.07 | 2.2 | 27 | -0.2 | 0.16 | 0.25 | -1.22 | Toggle column | View detailed information about Thorson | 
                                        
                        |  | Bjorn |  | Yes |  | 103 | 662 | 691 | 0.08 | 0.04 | 1.7 | 104 | 0.2 | 2.12 | 2.05 | 0.87 | Toggle column | View detailed information about Bjorn | 
                                        
                        |  | Fanatic |  | High Purity |  | — | 661 | 823 | 0.28 | 0.06 | -2.4 | 0 | -1.1 | 0.55 | 0.22 | -0.38 | Toggle column | View detailed information about Fanatic | 
                                        
                        |  | Wallace |  | Yes |  | — | 654 | 768 | 0.01 | 0.05 | 8.2 | 43 | -0.6 | 0.69 | 0.37 | 1.18 | Toggle column | View detailed information about Wallace | 
                                        
                        |  | Tiko |  | Yes |  | 104 | 654 | 555 | 0.27 | 0.07 | 1.2 | 76 | -0.3 | 1.24 | 1.59 | 0.73 | Toggle column | View detailed information about Tiko | 
                                        
                        |  | Sunset |  | High Purity |  | 106 | 652 | 458 | 0.16 | 0.09 | 3.8 | 98 | 0.6 | 1.14 | 1.33 | 0.55 | Toggle column | View detailed information about Sunset | 
                                        
                        |  | Helium |  | High Purity | Yes | 101 | 651 | 615 | 0.03 | 0.09 | 7.3 | 119 | -0.1 | 1.55 | 0.86 | 1.06 | Toggle column | View detailed information about Helium | 
                                        
                        |  | Outlook
                                
                                    New |  | High Purity |  | — | 648 | 822 | 0.12 | 0.06 | 1.2 | 46 | -0.8 | 1.14 | 1.17 | 0.46 | Toggle column | View detailed information about Outlook | 
                                        
                        |  | Reverence
                                
                                    New |  | High Purity |  | 105 | 647 | 659 | 0.28 | 0.08 | -3.6 | 12 | -0.4 | 0.33 | 0.34 | -0.16 | Toggle column | View detailed information about Reverence | 
                                        
                        |  | Miramar |  | High Purity |  | 80 | 643 | 622 | 0.04 | 0.1 | -0.1 | 70 | -0.7 | 1.07 | 1.56 | 0.82 | Toggle column | View detailed information about Miramar | 
                                        
                        |  | Tulsa |  | High Purity |  | — | 640 | 747 | 0.21 | 0.07 | 1.9 | 73 | -0.6 | 0.99 | 1 | 0.61 | Toggle column | View detailed information about Tulsa | 
                                        
                        |  | Jumble |  | Yes |  | — | 638 | 868 | 0.02 | 0.04 | 4.9 | 67 | 0.8 | 1.38 | 1.28 | 1.25 | Toggle column | View detailed information about Jumble | 
                                        
                        |  | Estn Mirage |  | Yes |  | — | 638 | 646 | 0.1 | 0.01 | 8.5 | 110 | -0.1 | 1.86 | 1.15 | 1.61 | Toggle column | View detailed information about Estn Mirage | 
                                        
                        |  | Illusion |  | Yes |  | 114 | 636 | 1129 | 0 | -0.03 | -1.8 | 46 | -1.3 | 1.27 | 0.6 | 1.42 | Toggle column | View detailed information about Illusion | 
                                        
                        |  | Tarroo
                                
                                    New |  | High Purity |  | 105 | 632 | 822 | 0.2 | 0.02 | -2.1 | 34 | -0.7 | 0.47 | -0.11 | 0.3 | Toggle column | View detailed information about Tarroo | 
                                        
                        |  | Drumroll |  | Yes |  | — | 624 | 778 | 0.07 | 0.1 | -5.7 | 61 | -1.4 | 1.61 | 2.46 | 0.59 | Toggle column | View detailed information about Drumroll | 
                                        
                        |  | Jefferson |  | Yes |  | — | 616 | 1260 | -0.16 | -0.06 | -1.3 | 31 | -0.1 | 1.79 | 1.47 | 0.95 | Toggle column | View detailed information about Jefferson | 
                                        
                        |  | Levoy |  | Yes |  | 122 | 613 | 725 | 0.14 | 0 | 2.6 | 76 | 0.9 | 1 | 1.07 | 0.89 | Toggle column | View detailed information about Levoy | 
                                        
                        |  | Diadora |  | High Purity |  | — | 613 | 418 | 0.3 | 0.08 | 4.1 | 61 | 0.6 | 1.05 | 0.96 | 0.45 | Toggle column | View detailed information about Diadora | 
                                        
                        |  | Stewart |  | Yes |  | 119 | 612 | 512 | 0.15 | 0.12 | 5.6 | 58 | -0.3 | 1.32 | 1.45 | 1.01 | Toggle column | View detailed information about Stewart | 
                                        
                        |  | Ascension |  | High Purity |  | — | 611 | 681 | 0.1 | 0.06 | 4.7 | 67 | -0.3 | 1.3 | 1.24 | 0.98 | Toggle column | View detailed information about Ascension | 
                                        
                        |  | Tiq Taq |  | High Purity |  | 111 | 591 | 714 | 0.17 | 0.05 | -0.1 | 0 | -0.1 | 0.81 | 0.57 | 1.15 | Toggle column | View detailed information about Tiq Taq | 
                                        
                        |  | Mylo
                                
                                    New |  | High Purity |  | — | 587 | 702 | 0.09 | 0 | 1.1 | 64 | 0.3 | 2.47 | 1.81 | 1.92 | Toggle column | View detailed information about Mylo | 
                                        
                        |  | Aspire |  | High Purity |  | — | 587 | 395 | 0.16 | 0.13 | 11 | 67 | -0.1 | 0.54 | 0.85 | 0.69 | Toggle column | View detailed information about Aspire | 
                                        
                        |  | Riesel
                                
                                    New |  | Yes |  | — | 577 | 372 | 0.17 | 0.1 | 8.6 | 82 | -1 | 1.88 | 1.49 | 2.22 | Toggle column | View detailed information about Riesel | 
                                        
                        |  | Indi |  | Yes |  | 105 | 573 | 765 | -0.04 | 0.02 | 5.9 | 107 | 0.6 | 0.58 | 1 | 0.1 | Toggle column | View detailed information about Indi | 
                                        
                        |  | Roller |  | Yes |  | — | 573 | 451 | 0.02 | 0.04 | 5.3 | 146 | 0.7 | 1.07 | 1.53 | 1.06 | Toggle column | View detailed information about Roller | 
                                        
                        |  | Liberty |  | High Purity |  | 90 | 572 | 655 | 0.07 | 0.01 | 4.2 | 85 | 0.1 | 0.67 | 0.52 | 1.15 | Toggle column | View detailed information about Liberty | 
                                        
                        |  | Higgs P |  | Yes |  | 102 | 572 | 529 | 0.2 | 0.08 | -2.2 | 46 | -1 | 0.96 | 1.03 | 0.43 | Toggle column | View detailed information about Higgs P | 
                                        
                        |  | Rolo |  | High Purity |  | 103 | 570 | 478 | 0.16 | 0.11 | 1.6 | 31 | -0.2 | 1.6 | 2.15 | 1.19 | Toggle column | View detailed information about Rolo | 
                                        
                        |  | Johnboy |  | Yes | Yes | — | 568 | 736 | 0.05 | 0.1 | -3.5 | 49 | -0.7 | 2.46 | 1.74 | 1.34 | Toggle column | View detailed information about Johnboy | 
                                        
                        |  | Lincoln |  | Yes |  | — | 567 | 359 | 0.2 | 0.07 | 7.7 | 64 | 0.4 | -0.07 | 0.83 | 0.14 | Toggle column | View detailed information about Lincoln | 
                                        
                        |  | Crusade |  | High Purity |  | — | 566 | 255 | 0.41 | 0.15 | -2.4 | 37 | -0.2 | 0.27 | 0.68 | -0.24 | Toggle column | View detailed information about Crusade | 
                                        
                        |  | Hype P |  | Yes |  | 96 | 566 | 651 | -0.02 | 0.04 | 4.5 | 107 | 0.3 | 0.39 | 0.53 | 0.61 | Toggle column | View detailed information about Hype P | 
                                        
                        |  | Phoenix |  | High Purity |  | — | 557 | 508 | 0.19 | 0.02 | 2.7 | 92 | -0.4 | 2.63 | 2.25 | 2.21 | Toggle column | View detailed information about Phoenix | 
                                        
                        |  | Jacko |  | Yes |  | 106 | 556 | 389 | 0.17 | 0.08 | 7.4 | 116 | 0.3 | 0.42 | 0.49 | 0.94 | Toggle column | View detailed information about Jacko | 
                                        
                        |  | Lavido |  | Yes |  | — | 548 | 681 | 0.16 | 0.12 | -2 | 21 | -1.1 | 0.99 | 0.68 | 0.61 | Toggle column | View detailed information about Lavido | 
                                        
                        |  | Gameon |  | Yes |  | 94 | 547 | 791 | 0.19 | -0.01 | -2.3 | 31 | -0.1 | 1.03 | 0.75 | 0.41 | Toggle column | View detailed information about Gameon | 
                                        
                        |  | Blackjack P |  | Yes |  | — | 546 | 584 | 0.07 | 0.09 | 1 | 46 | -1.2 | 1.51 | 1.4 | 1.3 | Toggle column | View detailed information about Blackjack P | 
                                        
                        |  | Cooper |  | Yes |  | 82 | 545 | 951 | -0.09 | -0.01 | -2.5 | 70 | -0.2 | -0.07 | 0.01 | 0.79 | Toggle column | View detailed information about Cooper | 
                                        
                        |  | Outpace |  | High Purity |  | — | 537 | 666 | 0.13 | 0.05 | -3.3 | 73 | -1 | 1.48 | 1.42 | 1.25 | Toggle column | View detailed information about Outpace | 
                                        
                        |  | Rembrandt
                                
                                    New |  | Yes |  | — | 533 | 753 | 0.03 | 0 | 5.2 | 82 | -0.9 | 1.87 | 1.81 | 1.15 | Toggle column | View detailed information about Rembrandt | 
                                        
                        |  | Adrian |  | Yes |  | — | 531 | 1064 | -0.14 | -0.03 | -1.3 | 52 | 0.1 | 0.51 | 1.3 | 0.52 | Toggle column | View detailed information about Adrian | 
                                        
                        |  | Hazelman |  | Yes |  | — | 528 | 683 | 0.02 | 0 | 3.6 | 122 | -0.9 | 2 | 1.9 | 1.65 | Toggle column | View detailed information about Hazelman | 
                                        
                        |  | Emerson-Red | Yes | High Purity |  | 84 | 526 | 587 | -0.03 | 0.03 | 8.5 | 107 | -0.1 | 0.92 | 1.41 | 0.44 | Toggle column | View detailed information about Emerson-Red | 
                                        
                        |  | Yox
                                
                                    New |  | High Purity |  | — | 524 | 775 | 0.02 | -0.01 | 3.3 | 31 | -0.3 | 1.55 | 2.08 | 0.28 | Toggle column | View detailed information about Yox | 
                                        
                        |  | Ikon |  | Yes |  | 108 | 520 | 499 | 0.02 | 0.03 | 4.1 | 110 | 0.5 | 1.48 | 1.63 | 1.09 | Toggle column | View detailed information about Ikon | 
                                        
                        |  | Alvin RC | Yes | Yes |  | — | 520 | 923 | -0.05 | 0 | 1.7 | 40 | -0.4 | 2.1 | 2.3 | 1.37 | Toggle column | View detailed information about Alvin RC | 
                                        
                        |  | Roseville |  | High Purity |  | — | 518 | 629 | 0.1 | 0 | 1.2 | 46 | -0.5 | 2.52 | 2.38 | 1.9 | Toggle column | View detailed information about Roseville | 
                                        
                        |  | Stark PP
                                
                                    New |  | High Purity |  | — | 513 | 416 | 0.11 | 0.06 | 4.8 | 70 | -0.2 | 0.86 | 1.87 | 0.53 | Toggle column | View detailed information about Stark PP | 
                                        
                        |  | Right Stuff PP |  | Yes |  | — | 511 | 970 | -0.09 | -0.01 | -0.2 | 15 | -0.1 | 2.67 | 2.25 | 1.81 | Toggle column | View detailed information about Right Stuff PP | 
                                        
                        |  | Arend P |  | Yes |  | 100 | 510 | 889 | -0.13 | -0.04 | 5.4 | 64 | 0 | 1.39 | 1.48 | 0.4 | Toggle column | View detailed information about Arend P | 
                                        
                        |  | Augustus P Red | Yes | High Purity | Yes | 107 | 508 | 606 | -0.12 | 0.03 | -1.5 | 140 | -0.1 | 1.67 | 1.06 | 2.35 | Toggle column | View detailed information about Augustus P Red | 
                                        
                        |  | Airdrop |  | Yes |  | — | 505 | 568 | 0.13 | 0.11 | -6.2 | 21 | -1.3 | 1.6 | 2.48 | 1.02 | Toggle column | View detailed information about Airdrop | 
                                        
                        |  | Aurora
                                
                                    New |  | Yes |  | — | 498 | 239 | 0.27 | 0.07 | 1.9 | 107 | -0.2 | 1.62 | 1.63 | 0.85 | Toggle column | View detailed information about Aurora | 
                                        
                        |  | Happy Meal P Red | Yes | Yes |  | 77 | 494 | 486 | 0.15 | 0.08 | 0.5 | 12 | -0.5 | 0.88 | 1.71 | 0.37 | Toggle column | View detailed information about Happy Meal P Red | 
                                        
                        |  | Antonio |  | High Purity |  | 97 | 491 | 606 | 0.07 | 0.05 | -2.3 | 58 | -0.2 | 0.59 | 1.71 | 0.93 | Toggle column | View detailed information about Antonio | 
                                        
                        |  | Chase |  | High Purity | Yes | 103 | 486 | 747 | 0.1 | -0.03 | 1.1 | 49 | -0.5 | 1.04 | 1.76 | 0.83 | Toggle column | View detailed information about Chase | 
                                        
                        |  | Mirage |  | Yes |  | — | 484 | 355 | 0.06 | 0.09 | 8.3 | 85 | -1 | 0.07 | 0.2 | -0.19 | Toggle column | View detailed information about Mirage | 
                                        
                        |  | Sandor P Red | Yes | Yes |  | 111 | 481 | 359 | -0.02 | 0.06 | 4.2 | 85 | -0.4 | 0.89 | 1.24 | 0.99 | Toggle column | View detailed information about Sandor P Red | 
                                        
                        |  | EQ |  | Yes |  | — | 478 | 754 | 0.05 | 0.01 | 2.5 | 37 | -0.6 | 0.91 | 1.7 | 0.7 | Toggle column | View detailed information about EQ | 
                                        
                        |  | Evrest |  | Yes |  | 88 | 477 | 595 | 0.11 | 0.09 | -3.6 | 3 | -0.7 | 1.07 | 1.88 | 0.83 | Toggle column | View detailed information about Evrest | 
                                        
                        |  | Pauly |  | Yes |  | 113 | 476 | 612 | 0.06 | 0.06 | -3.9 | 37 | -0.4 | 1.78 | 1.61 | 0.63 | Toggle column | View detailed information about Pauly | 
                                        
                        |  | Miami |  | Yes | Yes | 116 | 476 | 675 | -0.06 | -0.01 | 3.4 | 98 | 0.7 | 0.97 | 1.02 | 0.79 | Toggle column | View detailed information about Miami | 
                                        
                        |  | Harvey |  | Yes |  | 102 | 450 | 592 | 0 | 0.01 | 6.2 | 92 | -0.4 | 0.34 | 0.82 | 0.17 | Toggle column | View detailed information about Harvey | 
                                        
                        |  | Pikachu |  | Yes |  | 95 | 446 | 830 | -0.01 | -0.02 | 2.1 | 40 | 0 | 0.75 | 0.03 | 1.98 | Toggle column | View detailed information about Pikachu | 
                                        
                        |  | Donte |  | High Purity | Yes | 115 | 432 | 492 | -0.01 | 0.06 | 5.1 | 58 | -0.3 | 0.48 | 1.28 | -0.38 | Toggle column | View detailed information about Donte | 
                                        
                        |  | Mitchell |  | Yes | Yes | — | 430 | 513 | 0.03 | 0.05 | 1.4 | 34 | -0.5 | 1.46 | 1.27 | 1.33 | Toggle column | View detailed information about Mitchell | 
                                        
                        |  | Bronco |  | Yes |  | 104 | 430 | 896 | -0.14 | -0.03 | -1.9 | 46 | -0.1 | 2.38 | 3.17 | 0.28 | Toggle column | View detailed information about Bronco | 
                                        
                        |  | El-Grande |  | Yes |  | — | 421 | 644 | 0.04 | -0.01 | -0.4 | 64 | -0.5 | 2.11 | 1.22 | 1.13 | Toggle column | View detailed information about El-Grande | 
                                        
                        |  | Monarch PP
                                
                                    New |  | Yes |  | — | 413 | 634 | 0.12 | -0.02 | 0.8 | 24 | 0 | 1.59 | 1.4 | 1.19 | Toggle column | View detailed information about Monarch PP | 
                                        
                        |  | Apollo PP
                                
                                    New |  | Yes |  | — | 404 | 456 | 0.08 | 0.03 | 3.5 | 12 | -0.4 | 1.5 | 2.03 | 1.31 | Toggle column | View detailed information about Apollo PP | 
                                        
                        |  | Matrix P
                                
                                    New |  | Yes |  | — | 404 | 415 | 0.11 | 0.04 | 0.2 | 79 | -0.4 | 1.31 | 1.17 | 0.83 | Toggle column | View detailed information about Matrix P | 
                                        
                        |  | Ringtone Red | Yes | Yes |  | 87 | 403 | 699 | 0.04 | 0.01 | -1.5 | -3 | -0.5 | 1.18 | 1.2 | 0.76 | Toggle column | View detailed information about Ringtone Red | 
                                        
                        |  | Sumerian |  | Yes | Yes | 107 | 398 | 182 | 0.26 | 0.06 | -1.9 | 61 | -0.1 | 1.42 | 0.77 | 2.29 | Toggle column | View detailed information about Sumerian | 
                                        
                        |  | Liege P |  | Yes |  | 110 | 392 | 424 | 0.05 | -0.01 | -0.9 | 79 | -0.3 | 2.24 | 2.59 | 1.67 | Toggle column | View detailed information about Liege P | 
                                        
                        |  | Casimir |  | High Purity | Yes | 77 | 382 | -51 | 0.08 | 0.18 | 16.6 | 52 | -0.9 | -0.91 | 0.5 | -1.04 | Toggle column | View detailed information about Casimir | 
                                        
                        |  | Rubicon |  | Yes | Yes | 118 | 379 | 502 | 0.19 | 0.04 | -11 | 37 | -0.7 | 1.87 | 1.07 | 1.89 | Toggle column | View detailed information about Rubicon | 
                                        
                        |  | Aladdin Red | Yes | High Purity | Yes | 92 | 374 | 126 | 0.06 | 0.06 | 3.2 | 92 | -0.3 | 1.57 | 1.59 | 1.79 | Toggle column | View detailed information about Aladdin Red | 
                                        
                        |  | Robin Red | Yes | High Purity | Yes | 97 | 359 | 657 | -0.09 | -0.02 | 2.1 | 40 | -1.4 | 2.09 | 1.99 | 1.37 | Toggle column | View detailed information about Robin Red | 
                                        
                        |  | Hoa P |  | Yes |  | 94 | 354 | 309 | 0.06 | 0.09 | 0.8 | 15 | -0.3 | 1.46 | 1.89 | 1.11 | Toggle column | View detailed information about Hoa P | 
                                        
                        |  | Soleado Red
                                
                                    New | Yes | Yes |  | — | 324 | 664 | -0.06 | -0.03 | -3.9 | 73 | -0.7 | 1.43 | 1.58 | 0.73 | Toggle column | View detailed information about Soleado Red | 
                                        
                        |  | Cosmo |  | High Purity |  | 93 | 306 | 370 | 0.05 | 0.03 | -4.6 | 67 | -0.6 | 1.43 | 1.93 | 1.75 | Toggle column | View detailed information about Cosmo | 
                                        
                        |  | Have It All |  | Yes | Yes | — | 300 | 526 | 0.15 | 0.03 | -7.8 | 18 | -1 | 0.04 | 1.66 | 0.45 | Toggle column | View detailed information about Have It All | 
                                        
                        |  | Music |  | High Purity | Yes | 110 | 298 | 761 | -0.12 | -0.08 | -0.2 | 24 | -0.4 | -0.09 | 0.64 | 0.36 | Toggle column | View detailed information about Music | 
                                        
                        |  | Careful |  | Yes |  | 96 | 296 | 780 | -0.19 | -0.03 | -3.2 | -31 | -0.1 | 0.68 | 1.58 | 1.04 | Toggle column | View detailed information about Careful | 
                                        
                        |  | A2P2 |  | Yes | Yes | — | 276 | 281 | 0.2 | 0.05 | -3.9 | 3 | -0.6 | 1.85 | 2.31 | 1.74 | Toggle column | View detailed information about A2P2 | 
                                        
                        |  | Carson |  | High Purity |  | 123 | 273 | 130 | 0.12 | -0.01 | 5.3 | 113 | 0.6 | 1.63 | 2.01 | 0.92 | Toggle column | View detailed information about Carson | 
                                        
                        |  | Arrow |  | High Purity | Yes | 87 | 255 | 393 | -0.08 | 0 | 5.6 | 107 | -1.1 | 1.18 | 1.82 | 1.72 | Toggle column | View detailed information about Arrow | 
                                        
                        |  | Jerry Lewis |  | Yes |  | 92 | 250 | 399 | -0.06 | 0.02 | -2.7 | 18 | -0.8 | 1.41 | 2.29 | 0.9 | Toggle column | View detailed information about Jerry Lewis | 
                                        
                        |  | Davinci |  | High Purity | Yes | — | 216 | 139 | 0.04 | 0.1 | 2.8 | 34 | -0.8 | 0.64 | 1.51 | 0.67 | Toggle column | View detailed information about Davinci | 
                                        
                        |  | Harwire Red PP | Yes | Yes |  | — | 193 | 93 | 0.05 | 0.02 | 7.1 | 31 | 0.3 | 0.82 | 2.42 | 0.5 | Toggle column | View detailed information about Harwire Red PP | 
                                        
                        |  | Chief |  | Yes | Yes | 85 | 161 | 657 | -0.2 | -0.07 | -1.5 | 6 | -1.7 | 0.97 | 2.09 | 0.81 | Toggle column | View detailed information about Chief | 
